Diving | Log Book
My electronic Log Book including dive profiles and photos/videos where available. Click on a Dive Number to see the full dive log.
| Dive Number | Date | Time In | Duration | Max Depth | Site | Short Description | Buddy(s) | Photos | Videos | Profile |
| 196 | 20/06/10 | 12:52 | 43min | 24.4m | Trail Island | Scott S | Photos | Dive Profile | ||
| 195 | 20/06/10 | 10:06 | 31min | 28.6m | Wallachia | Scott S, Paul & Mary | Photos | Dive Profile | ||
| 194 | 06/06/10 | 12:45 | 25min | 20.3m | Gull Point | From the Lolena Ellen | Scott22Diver | Photos | Dive Profile | |
| 193 | 06/06/10 | 11:14 | 23min | 33.6m | The Beagle | From the Lolena Ellen | Scott22Diver | Photos | Dive Profile | |
| 192 | 16/05/10 | 13:20 | 25min | 30.2m | Furnace Quarry | William & Debbie | Photos | Dive Profile | ||
| 191 | 16/05/10 | 10:28 | 51min | 53.3m | Furnace Quarry | William & Debbie | Photos | Dive Profile | ||
| 190 | 06/05/10 | 19:05 | 43min | 21.9m | A-Frames | Roy | Photos | Dive Profile | ||
| 189 | 27/04/10 | 19:16 | 47min | 33.3m | The Caves | Debbie | Photos | Dive Profile | ||
| 188 | 15/04/10 | 18:58 | 49min | 17.1m | A-Frames | Roy | Photos | Dive Profile | ||
| 187 | 26/03/10 | 15:10 | 53min | 21.0m | Mid Reef, Kapalai | Sharron & Fionna | Photos | Dive Profile | ||
| 186 | 26/03/10 | 11:06 | 49min | 18.8m | Lobster Wall, Mabul | Sharron & Fionna | Photos | Dive Profile | ||
| 185 | 26/03/10 | 08:37 | 51min | 17.2m | Platform, Mabul | Sharron & Fionna | Photos | Dive Profile | ||
| 184 | 25/03/10 | 18:43 | 51min | 19.6m | House Reef, Mabul | Night Dive | Fionna, Sharron and Joung | Photos | Dive Profile | |
| 183 | 25/03/10 | 14:47 | 58min | 12.5m | Paradise Bay, Mabul | Sharron, Joung & Fionna | Photos | Dive Profile | ||
| 182 | 25/03/10 | 11:33 | 54min | 22.5m | Check Point, Kapalai | Sharron, Joung & Fionna | Photos | Dive Profile | ||
| 181 | 24/03/10 | 15:20 | 47min | 17.0m | West Ridge, Sipadan | Sharron, Joung & Fiona | Photos | Dive Profile | ||
| 180 | 24/03/10 | 13:06 | 46min | 19.4m | Staghorn Crest, Sipadan | Sharron, Joung & Fiona | Photos | |||
| 179 | 24/03/10 | 10:35 | 46min | 24.0m | Midreef, Sipadan | Sharron, Joung & Fiona | Photos | |||
| 178 | 24/03/10 | 08:38 | 45min | 25.3m | Baraccuda Point, Sipadan | Sharron, Joung & Fiona | Photos | |||
| 177 | 23/03/10 | 15:18 | 46min | 21.2m | Hanging Garden, Sipadan | Sharron, Joung & Fiona | Photos | |||
| 176 | 23/03/10 | 15:13 | 48min | 21.3m | Drop Off, Sipadan | Sharron, Joung & Fiona | Photos | |||
| 175 | 23/03/10 | 10:50 | 45min | 26.3m | Turtle Cavern, Sipadan | Sharron, Joung & Fiona | Photos | |||
| 174 | 23/03/10 | 08:38 | 51min | 29.0m | Baraccuda Point, Sipadan | Sharron, Joung & Fiona | Photos | |||
| 173 | 22/03/10 | 14:49 | 52min | 19.9m | Eel Garden 1, Mabul | Sharron, Joung & Fiona | Photos | |||
| 172 | 22/03/10 | 12:04 | 47min | 20.2m | House Reef, Mabul | Sharron, Joung & Fiona | Photos | |||
| 171 | 11/03/10 | 19:38 | 37min | 27m | Conger Alley | Roy | Photos | Dive Profile | ||
| 170 | 06/02/10 | 55min | 23.1m | Kentallen Wall | Debs & William | Photos | Dive Profile | |||
| 169 | 06/02/10 | 48min | 30.8m | Kentallen Wall | Debs & William | Photos | Dive Profile | |||
| 168 | 23/01/10 | 11:01 | 37min | 51.2m | Glen Douglas Road End | First dive here. | Debbie & William | Photos | Dive Profile | |
| 167 | 07/01/10 | 19:38 | 39min | 19.8m | A-Frames | Scott & Tommy | Photos | Dive Profile | ||
| 166 | 30/12/09 | 10:49 | 71min | 38.4m | Kintyre | Scott & James | Photos | Dive Profile | ||
| 165 | 17/12/09 | 18:30 | 56min | 31.4 | The Caves | Brilliant wee dive. | Debs & William | Photos | Dive Profile | |
| 164 | 10/12/09 | 18:26 | 47min | 28.5m | Weymss Bay | Didn't find the pipe or the Kintyre | William | Photos | Dive Profile | |
| 163 | 03/12/09 | 58min | 25.4m | Conger Alley | William | Photos | Dive Profile | |||
| 162 | 19/11/09 | 45min | 23.3m | A-Frames | Photos | |||||
| 161 | 14/11/09 | 14:27 | 41min | 52m | Furnace Quarry | Dropped straight onto the wall. | John M | Photos | Dive Profile | |
| 160 | 04/11/09 | 19:07 | 44min | 21.9m | A-Frames | Awesome dive, cuttlefish and buzzed by a seal. | Roy | Photos | Video | Dive Profile |
| 159 | 18/09/09 | 19:11 | 61min | 22.1m | Conger Alley | Dark dive | Roy | Photos | Dive Profile | |
| 158 | 11/09/09 | 19:22 | 42min | 27.1m | A-Frames | Paul & Debbie | Photos | |||
| 157 | 02/09/09 | 76min | 31.6m | A-Frames | Debbie | Photos | ||||
| 156 | 28/08/09 | 64min | 25.5m | A-Frames | Brian & Debbie | Photos | Dive Profile | |||
| 155 | 30/07/09 | 50min | 39m | SS Kintyre | Scott & John | Photos | Dive Profile | |||
| 154 | 22/07/09 | 19:39 | 54min | 21.0m | Twin Piers | Carol | Photos | Dive Profile | ||
| 153 | 16/07/09 | 19:29 | 47min | 36.6m | Kintyre | First dive on the Kintyre | Scott (Regthing) | Photos | Dive Profile | |
| 152 | 09/07/09 | 41min | 50.2m | Furnace Quarry | Deep dive down the wall at Furnace. | Tom & Willie | Photos | Dive Profile | ||
| 151 | 02/07/09 | 60min | 25.4m | A-Frames | Roy & Paula | Photos | ||||
| 150 | 11/06/09 | 62min | 24.5m | Twin Piers | 150th dive! | Roy | Photos | |||
| 149 | 28/05/09 | 20:21 | 39min | 15.0m | Tea Rooms | Ahh, the midges are out! | Roy | Photos | Dive Profile | |
| 148 | 21/05/09 | 19:25 | 60min | 15.1m | St Catherines Reef (No 3 - Salt bin) | First dive at this site. Lots of life. | Roy | Photos | ||
| 147 | 14/05/09 | 19:13 | 49min | 27m | A-Frames | Roy found the deeper A-Frame. | Roy | Photos | Dive Profile | |
| 146 | 07/05/09 | 19:20 | 50min | 28m | Conger Alley | Good dive, loads of Moon Jellys and a few Congers. | Gord and Pat from CongerAlley.com / Eastwood | Photos | Dive Profile | |
| 145 | 18/01/09 | 38min | 27.4m | The Slates | Freezing! | Paul | Photos | Dive Profile | ||
| 144 | 13/12/08 | 15:23 | 59min | 35m | St Catherines Reef | Christmas Dive | Photos | Dive Profile | ||
| 143 | 16/11/08 | 13:23 | 38min | 29.2m | Anchor Point | David | Photos | Dive Profile | ||
| 142 | 16/11/08 | 11:12 | 38min | 28.1m | Anchor Point | William | Photos | Dive Profile | ||
| 141 | 06/11/08 | 41min | 18.2m | A-Frames | ||||||
| 140 | 10/10/08 | 13:42 | 36min | 13.9m | Tabarka | Awesome dive to finish the Scapa trip. | William | Photos | Video | Dive Profile |
| 139 | 10/10/08 | 09:23 | 48min | 39.1m | SMS Konig | William | Photos | Dive Profile | ||
| 138 | 09/10/08 | 13:55 | 46min | 37.6m | SMS Kronprinz Wilhelm | Found the big gun. | Debbie & John M | Photos | Dive Profile | |
| 137 | 09/10/08 | 10:08 | 61min | 42.1m | SMS Markgraf | Bit narked, got lost. | Debbie & John M | Photos | Dive Profile | |
| 136 | 08/10/08 | 14:03 | 43min | 37.4m | SMS Dresden | Tony | Photos | Dive Profile | ||
| 135 | 08/10/08 | 59min | 37.9 | SMS Bayern (Turrets) | Two Turrets, the remains of the battleship SMS Bayern. | Tony | Photos | |||
| 134 | 07/10/08 | 14:13 | 50min | 37.4m | SMS Dresden | Stevie | Photos | Video | Dive Profile | |
| 133 | 07/10/08 | 09:36 | 56min | 43.4m | SMS Markgraf | Deco dive. | Stevie | Photos | Dive Profile | |
| 132 | 05/10/08 | 39min | 34.7m | SMS Koln | First nitrox dive. | William | Photos | |||
| 131 | 05/10/08 | 10:14 | 34min | 34m | SMS Brummer | First Scapa dive! | William | Photos | ||
| 130 | 21/09/08 | 52min | 22.5m | Anchor Point | Much better second dive. | Paul | Photos | |||
| 129 | 21/09/08 | 40min | 31.2m | Anchor Point | Got lost. | Paul | Photos | |||
| 128 | 07/09/08 | 51min | 21.6m | Anchor Point | David | Photos | ||||
| 127 | 07/09/08 | 48mins | 23.3m | Anchor Point | David | Photos | ||||
| 126 | 29/08/08 | 88min | 13.5m | A-Frames | David | Photos | ||||
| 125 | 22/08/08 | 40min | 12.2m | Conger Alley | Gordon | Photos | ||||
| 124 | 22/08/08 | 63mins | 21.4m | Conger Alley | Gordon | Photos | ||||
| 123 | 07/08/08 | 19:07 | 55min | 21.0m | Conger Alley | Awesome Dive! | Roy | Photos | ||
| 122 | 29/06/08 | 11:43 | 66min | 33.4m | Gortien Point | Clutha dive cancelled. | Donny & John | Photos | ||
| 121 | 22/06/08 | 11:54 13:41 | 14min 29min | 8.0m 9.9m | St Catherines Reef | Two dives with Glasgow South ScotSAC. | George & Instructor | Photos | ||
| 120 | 07/06/08 | 11:59 | 34min | 8.0m | Portencross | Shallow potter about, first time at this site. | Alan Ringrose | |||
| 119 | 29/05/08 | 19:45 | 53min | 25.6m | A-Frames | Potter about | Scott | Photos | ||
| 118 | 25/05/08 | 13:18 | 38mins | 16.6m | St Catherines Reef | Spotted a very small nudi. | Jim & John G | Photos | ||
| 117 | 25/05/08 | 10:51 | 38mins | 17.6m | St Catherines Reef | First dive seeing a big Spiny Spider Crab. | Jim & John G | Photos | ||
| 116 | 15/05/08 | 19:31 | 41mins | 30.2m | The Caves | Roy | ||||
| 115 | 08/05/08 | 19:44 | 48mins | 10.9m | Twin Wrecks | First Dive with Roy. | Roy | Photos | ||
| 114 | 04/05/08 | 09:33 | 11min | 11.2m | Hotel Beach, Lochaline | Quick dip so David could check his new kit. | David | |||
| 113 | 03/05/08 | 17:54 | 56mins | 40.1m | Hotel Beach, Lochaline | Great wall dive at Lochaline. | Donny | Photos | ||
| 112 | 20/04/08 | 43min | 20.3m | Breda | Managed to cover bow to stern to bow. | Chris | Photos | |||
| 111 | 20/04/08 | 39min | 21.4m | Breda | Chris | Photos | ||||
| 110 | 19/04/08 | 44min | 22.2m | Kenmore Point | Debbie | Photos | ||||
| 109 | 19/04/08 | 45min | 24.7m | Kenmore Point | Debbie | Photos | ||||
| 108 | 23/03/08 | 48min | 19.9m | Conger Alley | David & Neil | Photos | ||||
| 107 | 23/03/08 | 41min | 20.7m | Conger Alley | David & Neil | Photos | ||||
| 106 | 22/03/08 | 42min | 17.6m | Capernwray | Debbie & Scott with William & Tom | Photos | ||||
| 105 | 22/03/08 | 41min | 16.9m | Capernwray | Debbie & Scott with William & Tom | Photos | ||||
| 104 | 16/03/08 | 36min | 28.2m | Akka (Wreck) | William's 100th dive. | Donny | ||||
| 103 | 16/03/08 | 36min | 33m | Akka (Wreck) | First hard boat dive! | Donny | Photos | |||
| 102 | 09/03/08 | 37min | 17.2m | St Catherines Reef | Made a start on Rescue Diver course during surface interval. | William & Debbie | Photos | |||
| 101 | 09/03/08 | 42min | 18.8m | St Catherines Reef | Donny, James & John | Photos | ||||
| 100 | 24/02/08 | 12:26 | 42min | 22.8m | Anchor Point | My 100th dive! | Brian | Photos | ||
| 99 | 24/02/08 | 10:10 | 47min | 27.9m | Anchor Point | Brian | Photos | |||
| 98 | 17/02/08 | 43min | 12.1m | St Catherines Reef (1) | Photos | |||||
| 97 | 17/02/08 | 39min | 27.1m | St Catherines Reef (1) | David | Photos | ||||
| 96 | 10/02/08 | 31min | 12.2m | St Catherines Reef | David | Photos | ||||
| 95 | 10/02/08 | 39min | 21.5m | St Catherines Reef | David | Photos | ||||
| 94 | 03/02/08 | 35min | 17.8m | St Catherines Reef | Debbie | Photos | ||||
| 93 | 03/02/08 | 37min | 24.2m | St Catherines Reef | Paul & Ricky | Photos | ||||
| 92 | 27/01/08 | 39min | 32.5m | St Catherines Reef | Ricky | Photos | ||||
| 91 | 20/01/08 | 41min | 15.9m | Anchor Point | Paul | Photos | ||||
| 90 | 20/01/08 | 38min | 18.8m | Anchor Point | Paul | Photos | ||||
| 89 | 08/12/07 | 40min | 34m | St Catherines Reef | William & Ricky | Photos | ||||
| 88 | 02/12/07 | 12:25 | 38min | 25.4m | St Catherines Reef | William | Photos | |||
| 87 | 02/12/07 | 09:57 | 42min | 27m | St Catherines Reef | William | Photos | |||
| 86 | 18/11/07 | 11:35 | 29min | 13.8m | Conger Alley | Brian, Donny, Sean & John | Photos | |||
| 85 | 18/11/07 | 09:21 | 52min | 23.1m | Conger Alley | Brian | Photos | |||
| 84 | 10/11/07 | 37min | 17.3m | Capernwray | Debbie, William & Nick | Photos | ||||
| 83 | 10/11/07 | 47min | 18.2m | Capernwray | Meet up to buy twinset. | Debbie & William | Photos | |||
| 82 | 08/11/07 | 50min | 29.8m | A-Frames | Storm conditions. Found a cuttlefish but didn'r have my camera. | Debbie | ||||
| 81 | 27/09/07 | 19:48 | 38min | 24.9m | Twin Piers | EGG! | Donny | Photos | Video | |
| 80 | 20/09/07 | 49min | 21.5m | The Caves | David | Photos | ||||
| 79 | 16/09/07 | 13:11 | 43min | 23.3m | Furnace Quarry | William | Photos | |||
| 78 | 16/09/07 | 10:18 | 25min | 43.3m | Furnace Quarry | Deep speciality course. | William | Photos | Dive Profile | |
| 77 | 13/09/07 | 19:44 | 44min | 11.1m | Twin Wrecks | Brian | Photos | |||
| 76 | 09/09/07 | 13:20 | 40min | 23.9m | Kenmore Point | Found the gnome garden | Carol C | Photos | ||
| 75 | 09/09/07 | 10:34 | 39min | 26.4m | Kenmore Point | First dive at Kenmore. | Carol C | Photos | ||
| 74 | 06/09/07 | 45min | 21.9m | Conger Alley | David | Photos | ||||
| 73 | 30/08/07 | 20:13 | 38min | 17.7m | A-Frames | Debbie | Photos | |||
| 72 | 26/08/07 | 14:55 | 37min | 21.7m | Breda | Brian | Photos | |||
| 71 | 26/08/07 | 11:29 | 43min | 19.8m | Breda | Brian | Photos | |||
| 70 | 23/08/07 | 19:48 | 47min | 23.1m | Twin Piers | Paul G | Photos | |||
| 69 | 19/08/07 | 13:28 | 36min | 17.0m | St Catherines Reef | Brian McG & Ricky | Photos | |||
| 68 | 19/08/07 | 10:16 | 38min | 38.6m | St Catherines Reef | Twin-set dive. | Debbie | Photos | ||
| 67 | 18/08/07 | 23:56 | 35min | 10.2m | Tea Rooms | David | Photos | |||
| 66 | 18/08/07 | 21:55 | 40min | 9.3m | Tea Rooms | Atlantic Divers Sponsored Dive. | David | Photos | Video | |
| 65 | 16/08/07 | 45min | 31.9m | The Caves | Deep dive. | Grant & Donny | Photos | |||
| 64 | 12/08/07 | 48min | 15.5m | Conger Alley | Brian & Tom | Photos | ||||
| 63 | 12/08/07 | 44min | 15.2m | Conger Alley | Brian & Tom | Photos | ||||
| 62 | 09/08/07 | 52min | 20.7m | Twin Piers | David & Brian | Photos | ||||
| 61 | 05/08/07 | 46min | 22.2m | Conger Alley | Fed Congers | Tom | Photos | |||
| 60 | 05/08/07 | 38min | 28.4m | Conger Alley | Tom | Photos | ||||
| 59 | 02/08/07 | 33min | 19.8m | The Caves | Kenny | |||||
| 58 | 29/07/07 | 49min | 18.0m | Twin Piers | David & Kenny | Photos | ||||
| 57 | 29/07/07 | 45min | 15.4m | Twin Piers | Conger kissed camera lens! | David & Kenny | Photos | Video | ||
| 56 | 26/07/07 | 51min | 21.1m | Twin Piers | David | Photos | ||||
| 55 | 22/07/07 | 38min | 13.2m | Conger Alley | Graeme | Photos | ||||
| 54 | 22/07/07 | 37min | 25.7m | Conger Alley | Graeme | Photos | ||||
| 53 | 19/07/07 | 50min | 16.1m | Conger Alley | Giant Lions Maine Jellyfish (see video and photos) | Tom & John M | Photos | Video | ||
| 52 | 15/07/07 | 11:44 | 23min | 13.6m | A-Frames | Paul | Photos | |||
| 51 | 15/07/07 | 09:36 | 29min | 19.2m | A-Frames | Tom | Photos | |||
| 50 | 12/07/07 | 50min | 17.3m | Twin Wrecks | Didn't find the wrecks. | ? | Photos | Video | ||
| 49 | 05/07/07 | 35min | 20.7m | A-Frames | John M | |||||
| 48 | 01/07/07 | 41min | 11m | Conger Alley | Paul & Donny | Photos | ||||
| 47 | 01/07/07 | 30min | 16.7m | Conger Alley | Debbie & Donny | Photos | ||||
| 46 | 28/06/07 | 41min | 20.9m | Conger Alley | David | Photos | ||||
| 45 | 24/06/07 | 33min | 17m | Twin Piers | Debbie | Photos | ||||
| 44 | 24/06/07 | 43min | 18.5m | Twin Piers | Debbie | Photos | ||||
| 43 | 21/06/07 | 40min | 19.1m | Conger Alley | Brian | Photos | ||||
| 42 | 14/06/07 | 25min | 27.6m | The Caves | Tom | Photos | ||||
| 41 | 10/06/07 | 32min | 16.6m | St Catherines Reef | David & Tom | Photos | Video | |||
| 40 | 10/06/07 | 37min | 23.9m | St Catherines Reef | David & Tom | Photos | Video | |||
| 39 | 07/06/07 | 41min | 12.8m | Twin Wrecks | (Golden West & Cherokee aka Twin Wrecks, Gareloch) | Tom | Photos | |||
| 38 | 27/05/07 | 36min | 8.2m | Conger Alley | Tom & Donny | Photos | ||||
| 37 | 27/05/07 | 29min | 12.8m | Conger Alley | Tom & Donny | Photos | ||||
| 36 | 20/05/07 | 30min | 10.6m | Conger Alley | Scott, Tom, Donny & John | Photos | ||||
| 35 | 20/05/07 | 45min | 22.4m | Conger Alley | Paul & Tom | Photos | ||||
| 34 | 25/03/07 | 33min | 24.3m | St Catherines Reef | Ricky & David | Photos | ||||
| 33 | 25/03/07 | 09:39 | 29min | 30.8m | St Catherines Reef | Ricky & David | Photos | |||
| 32 | 21/03/07 | 19:30 | 29min | 17.6m | Conger Alley | John M | ||||
| 31 | 15/03/07 | 30min | 17m | Conger Alley | Night Dive | John and Katherine | ||||
| 30 | 25/02/07 | 28min | 14.7m | Furnace Quarry | John | Photos | ||||
| 29 | 25/02/07 | 33min | 30.7m | Furnace Quarry | John | Photos | ||||
| 28 | 24/02/07 | 3.5m | Deep Sea World | Shark Dive | Photos | |||||
| 27 | 04/02/07 | 29min | 17.9m | St Catherines Reef | Kenny and David | |||||
| 26 | 04/02/07 | 16min | 19.5m | St Catherines Reef | Kenny and David | |||||
| 25 | 21/01/07 | 21min | 14.9m | A-Frames | Kenny and David | |||||
| 24 | 21/01/07 | 30min | 18.9m | A-Frames | Kenny | |||||
| 23 | 02/01/07 | 30min | 14.2m | A-Frames | Kenny | |||||
| 22 | 02/01/07 | 31min | 19m | A-Frames | Kenny | |||||
| 21 | 29/10/06 | 33min | 13.8m | Conger Alley | Chris and David | |||||
| 20 | 29/10/06 | 22min | 10.9m | Conger Alley | Photos with new camera | Chris and David | ||||
| 19 | 15/10/06 | 22min | 28.9m | Shuna | Shuna (wreck) | Nevil | ||||
| 18 | 15/10/06 | 27min | 30m | Rondo | Rondo (wreck), Deary Sgeir, Sound of Mull | Nevil | ||||
| 17 | 14/10/06 | 26min | 17m | Puffin Dive Centre, Oban | Shore dive | Nevil | ||||
| 16 | 14/10/06 | 34min | 20m | Breda | Breda (wreck), Ardmucknish Bay, near Oban | Nevil | ||||
| 15 | 14/10/06 | 31min | 33m | Hispania | Hispania (Wreck), Sgeir Mor, Sound of Mull. | Nevil | ||||
| 14 | 24/09/06 | 26min | 20m | Conger Alley | Eric | |||||
| 13 | 24/09/06 | 23min | 18m | Conger Alley | Eric and Susan | |||||
| 12 | 17/09/06 | 35min | 16m | Conger Alley | Final dry suit course dive. | Ian Reid | ||||
| 11 | 17/09/06 | 28min | 18m | Conger Alley | Dry Suit Course | Lenny | ||||
| 10 | 27/08/05 | 11:30 | 25min | 30m | Bangor | Bangor (Wreck), Strangford Lough, Northern Ireland. | Nevil | |||
| 9 | 22/06/05 | 55min | 13.4m | Ghar Lapsi | Advanced Open Water Diver Course - Navigation | Sergio | ||||
| 8 | 22/06/05 | 41min | 29.7m | Um El Faroud | Advanced Open Water Diver Course - Deep Dive (& Wreck Dive) | Sergio | ||||
| 7 | 21/06/05 | 30min | 6.5m | Sliema | Advanced Open Water Diver Course - Night Dive | ? | ||||
| 6 | 11/06/05 | 40min | 11.9m | Cirkewwa | Advanced Open Water Diver Course - Naturalist | ? | ||||
| 5 | 11/06/05 | 11:45 | 33min | 6.2m | Cirkewwa | Advanced Open Water Diver Course - PPB | ? | Photos | ||
| 4 | 14/05/05 | 34min | 18m | Cirkewwa | Open Water Diver Course OW4 | Sergio | ||||
| 3 | 14/05/05 | 45min | 18m | Cirkewwa | Open Water Diver Course OW3 | Sergio | ||||
| 2 | 07/05/05 | 47min | 12m | Manoel Island | Open Water Diver Course OW2 | Sergio | ||||
| 1 | 23/04/05 | 35min | 6m | Qui-Si Soma, Malta | Open Water Diver Course OW1 | Sergio |

