Diving | Log Book | Dive No 161
[ Prev ] [ Next ]
Dive Number: | 161 | Date: | 14/11/09 | Site: | Furnace Quarry |
Description: | Another deep dive at the Furnace Quarry wall. Surface swam out from the shore and dropped down onto the wall. The descent was super quick but this allowed us a little more time on the wall. We made it to our max depth of 50m and followed the contour for a bit before we started our ascent. Around 30m it levels off with a sandy bottom. Various curiosities were spotted, some large dragonettes (larger than usual anyway), scallops (too small), a dogfish, some flatfish and an anchor which John found. | ||||
Duration: | 41min | Max Depth: | 52m | Buddy: | John M |
Time In: | 14:27 | Time Out: | Average Depth: | ||
Pressure In: | 220/220 | Pressure Out: | 110/110 | Gas Mix: | air |
Water Temp: | 9.4 degC | Weather: | drizzle | Visibility: | good |
Equipment | Twin 10L cylinders, Custom Divers TDB wing, ScubaPro regs, Neoprene drysuit, Citizen Promaster (watch), Fuji F31fd (camera), Weight harness, | ||||
Photos on flickr | |||||
Dive Profile: | |||||
![]() |
site nav
General:
Events / Galleries:
Diving:
Electronics:
Robotics:
Robosapien:
- Main
- Dissection Photos
- Connection Details
- LED Mod
- Brain Photos
- Hack page 1
- Hack page 2
- Hack page 3
- Hack page 4
- RS Circuit Diag
- RS Components