Diving | Log Book | Dive No 192
[ Prev ] [ Next ]
| Dive Number: | 192 | Date: | 16/05/10 | Site: | Furnace Quarry |
| Description: | |||||
| Duration: | 25min | Max Depth: | 30.2m | Buddy: | William & Debbie |
| Time In: | 13:20 | Time Out: | 13:46 | Average Depth: | 14m |
| Pressure In: | Pressure Out: | Gas Mix: | air | ||
| Water Temp: | 6.4 degC | Weather: | Visibility: | ||
| Equipment | Twin 10L cylinders, Custom Divers TDB wing, ScubaPro regs, Neoprene drysuit, ALADIN Ultra (computer), Citizen Promaster (watch), Fuji F31fd (camera), Epoque Strobe, Darkbuster torch, Weight harness, | ||||
| Photos on flickr | |||||
| Dive Profile: | |||||
![]() | |||||
site nav
General:
Diving:
Events / Galleries:
Robotics:
- Robots
- Background
- xi (Cross-eye) - My Photovore Bot
- StyleCam Snap Hack
- Spiderbot - How to make your own
Robosapien:
- Main
- Dissection Photos
- Connection Details
- LED Mod
- Brain Photos
- Hack page 1
- Hack page 2
- Hack page 3
- Hack page 4
- RS Circuit Diag
- RS Components
Robosapien V2:
Roboquad:
Roomba:
My other sites:

















































